MATCH DAY- 22 MAY 2022
REGISTRATION OPEN ONLY FOR SMK MEMBERS.
THIS IS OPEN TO BOYS AND GIRLS UPTO 18 YRS OF AGE ONLY.
Age limit - below 16 years
- Boy's Singles
- Boy's Doubles
- Girl's Singles
- Girl's Doubles
Age Limit - Below 16 years (Price Money - INR)
Age limit - below 13 years
- Boy's Singles
- Boy's Doubles
- Girl's Singles
- Girl's Doubles
Age Limit - Below 13 years (Price Money - INR)
Age limit - below 10 years
- Boy's Singles
- Boy's Doubles
- Girl's Singles
- Girl's Doubles
Age Limit - Below 10 years (Price Money - INR)
Match Format
SMK BADMINTON - Members Match or Rolling Trophy
( SMK Members Only )
Date : 22-05-2022 Sunday
Time : Morning 6 to 11 A.M Evening 4 to 8 P.M
Entry Last Date : 19-05-2022
Entry Fees : Per Member Rs.100
Match Method : League + Knockout
League : 15 Points
Knockout : 30 Points
Player Statistics
Player Match Statistics 2022
| Previous Match Status | ||||||||||
| S.No | Name | Age | Member No | Group | Status | Played | Won | Lost | Attendance (% month) | Total Days (YTD) |
| 1. | Sabarish DI | 22 | PLY268 | C3 | 59% | 28 | ||||
| 2. | Sakthi Anand.M | 23 | PLY121 | C3 | ||||||
| 3. | Sethupandi.S | 37 | PLY036 | A1 | Second Runner | 80% | 96 | |||
| 4. | Manikandan.T | 27 | PLY244 | A1 | Second Runner | 69% | 82 | |||
| 5. | Siva Sankar.P | 37 | PLY033 | A2 | 73% | 88 | ||||
| 6. | Hari Venkat Ram | 22 | PLY185 | D3 | 63% | 75 | ||||
| 7. | Sankar Ram.K | 22 | PLY132 | D3 | 75% | 90 | ||||
| 8. | Jacob Marshal.M | 33 | PLY193 | B3 | Winner | 73% | 88 | |||
| 9. | Sangara Pandian.M | 26 | PLY208 | C1 | 68% | 82 | ||||
| 10 | Esakkisiva.E | 17 | PLY145 | C2 | 66% | 20 | ||||
| 11. | Venkatesh.R | 26 | PLY209 | D1 | 42% | 25 | ||||
| 12. | Subash Kannan.S | 26 | PLY210 | D1 | 53% | 32 | ||||
| 13. | Sribalaji.AK | 26 | PLY207 | C1 | 68% | 82 | ||||
| 14. | Muthuramalingam.K | 39 | PLY003 | A4 | 46% | 55 | ||||
| 15. | Sailasubramaniam.S | 42 | PLY104 | B1 | ||||||
| 16. | Selvakumar.GS | 49 | PLY080 | B2 | 60% | 72 | ||||
| 17. | Prakash.N | 31 | PLY231 | A4 | 53% | 64 | ||||
| 18. | Thangamuthu.C | 35 | PLY234 | B1 | 40% | 48 | ||||
| 19. | Vaithilingam.K | 52 | PLY081 | B2 | 48% | 58 | ||||
| 20. | Abilash.S | 22 | PLY267 | C2 | 70% | 28 | ||||
| 21. | Varatharajaperumal.D | 38 | PLY034 | A2 | 71% | 85 | ||||
| 22. | Srinivasan.V | 45 | PLY114 | B4 | Runner | 37% | 11 | |||
| 23. | Jeban.N | 46 | PLY002 | A3 | 62% | 74 | ||||
| 24. | Sridharan.AK | 22 | PLY253 | D2 | 69% | 62 | ||||
| 25. | Kumar.P | 48 | PLY105 | D2 | 56% | 50 | ||||
| 26. | Shankar.M | 36 | PLY147 | B3 | 55% | 66 | ||||
| 27. | Vino.B | 35 | PLY224 | B4 | Runner | 48% | 58 | |||
| 28. | Pradeep.T | 44 | PLY027 | A3 | 0.57 | 17 | ||||
